SB flap wheel with bore
FLAP WHEELS – SB-WEBRAX 1 / 5
- Grain
- Al. oxide / SiC / CP
- Surface
- OPEN COAT
- Struktura
- Webrax / SB
- Method
- Dry sanding
Application
- STAINLESS STEEL
- ALUMINIUM
- BRASS
- TITANIUM
- WOOD
- PAINT
- LEATHER
- GLASS / STONE
- PLASTIC
- DETAILING
Tool
-
Drill machine
-
Straight grinder
-
Angle grinder
-
BIAX (Rotofera)
STANDARD SIZES · AVAILABLE NOW
Order online
* Once you add the products to the cart and send us an enquiry, we send a quote with all terms and prices by the next working day at the latest.
01 / SIZES
Standard sizes (mm)
| Diameter Ø | Width (mm) | Rupa / prihvat Ø | Grit | Max speed rpm | Packing |
|---|---|---|---|---|---|
| 100 | 30 | 35 | +60 - +360 | 5.000 | 1 |
| 100 | 50 | 35 | +60 - +360 | 5.000 | 1 |
| 150 | 30 | 50(67) | +60 - +360 | 5.000 | 1 |
| 150 | 50 | 50(67) | +60 - +360 | 4.000 | 1 |
| 150 | 100 | 50(67) | +60 - +360 | 4.000 | 1 |
| 175 | 30 | 67 | +60 - +360 | 3.800 | 1 |
| 175 | 50 | 67 | +60 - +360 | 3.800 | 1 |
| 175 | 100 | 67 | +60 - +360 | 3.800 | 1 |
| 200 | 30 | 67(80) | +60 - +360 | 3.000 | 1 |
| 200 | 50 | 67(80) | +60 - +360 | 3.000 | 1 |
| 200 | 100 | 67(80) | +60 - +360 | 3.000 | 1 |
| 250 | 30 | 140 | +60 - +360 | 2.500 | 1 |
| 250 | 50 | 140 | +60 - +360 | 2.500 | 1 |
| 250 | 100 | 140 | +60 - +360 | 2.500 | 1 |
| 300 | 30 | 140 | +60 - +360 | 2.200 | 1 |
| 300 | 50 | 140 | +60 - +360 | 2.200 | 1 |
| 300 | 100 | 140 | +60 - +360 | 2.200 | 1 |
| 400 | 20 | 170 | +60 - +360 | 2.000 | 1 |
| Other sizes to order — tell us the size you need → | |||||
APPLICATION
- Grinding and final satin finishing of stainless steel
- Grinding and satin finishing aluminium, brass and other non-ferrous metals
- Rust removal
- Cleaning circuit boards in the electrical industry
- Preparing and cleaning moulds before injection moulding or casting
- Weld cleaning
- Grinding and preparing tools before polishing
ADVANTAGES
- Easy to use
- Widely used for grinding and satin finishing all kinds of materials
- Made from several types of material
- Made to order in all grits and sizes
NOTE
- Aluminium oxide grain gives a matt finish, while SiC grain leaves a high-gloss finish
- 01
Choose the size
The size, grit and quantity you need.
- 02
Add to cart
Collect all the products you need.
- 03
Send an enquiry
We send a quote by the next working day at the latest.
24 — 48 h
Standard sizes ship from our warehouse in Koprivnica. Non-standard sizes and custom conversion by arrangement — contact us at 048-626-551 or [email protected].